Looking to compare the price of Shopify with other platforms like Magento and WooCommerce? Our Shopify UK pricing table makes it easy for you compare pricing plans for your UK business.
Features | Basic | Shopify | Advanced |
---|---|---|---|
Monthly Price | £19 | £49 | £259 |
Online Credit Card Rates | 2.0% + 25p | 1.7% + 25p | 1.5% + 25p |
Online International/Amex Credit Card Rates | 3.1% + 25p | 2.7% + 25p | 2.5% + 25p |
In-Person Credit Card Rates | 1.7% + 0p | 1.6% + 0p | 1.5% + 0p |
Third-Party Payment Transaction Fees | 2.0% | 1.0% | 0.5% |
No. of Products | Unlimited | Unlimited | Unlimited |
24/7 Support | Yes | Yes | Yes |
Discount Codes | Yes | Yes | Yes |
Blogging | Yes | Yes | Yes |
Free SSL | Yes | Yes | Yes |
Gift Cards | No | Yes | Yes |
Detailed Reporting | No | Yes | Yes |
Abandoned Cart Recovery | No | Yes | Yes |
Advanced Reporting | No | No | Yes |
Real-Time Shipping | No | No | Yes |
Frequently Asked Questions
How much are UK Shopify transaction fees?
UK Shopify transaction fees depend on the payment methods your customers check-out with. For Shopify Payments (Shopify's built-in, default payment method), you will be charged a variable fee (2% to 1.5% depending on your Shopify plan) plus a flat fee of 25p.
What is the monthly cost of Shopify in the UK?
In the UK, your Shopify subscription (excluding apps and transaction fees) will cost your business £19 to £259 per month.